BLOOM: API Lookbook 2023
An artist collaboration to celebrate the beauty and diversity of Asian/Pacific Island countries.
Our theme for 2023 is to design characters based on national and native flowers.
Feature Date | Artist | Flower/Plant | Country | Region |
---|---|---|---|---|
May 1 | P.berry_Art (Pocky) | Tiare Maori | Cook Islands | Pacific Islands |
May 1 | s.aprua | Tagimoucia | Fiji | Pacific Islands |
May 2 | Pandamander | Bougainvillea | Guam | Pacific Islands |
May 2 | theAndyLao | Plumeria Frangipanis | Kiribati | Pacific Islands |
May 3 | maxie | maxfoxart | Meria | Marshall Islands | Pacific Islands |
May 3 | kyunst | Frangipanis | Micronesia | Pacific Islands |
May 4 | Jennbasti | Calophyllum | Nauru | Pacific Islands |
May 4 | steffimadestuff | Teuila Torch Ginger | Samoa | Pacific Islands |
May 5 | Cloverleafpie | Hibiscus | Solomon Islands | Pacific Islands |
May 5 | SketchyYoon | Frangipanis | Tokelau | Pacific Islands |
May 6 | Poondawei | Heilala | Tonga | Pacific Islands |
May 6 | t3t0bean | Sea Hibiscus | Tuvalu | Pacific Islands |
May 7 | Steven Tran | Fiti Pua | Niue | Pacific Islands |
May 7 | kaoricha | Plumeria | Palau | Pacific Islands |
May 8 | camipoopedart | Abelmoschus manihol | Vanuatu | Pacific Islands |
May 8 | Lunarnia | Plum Blossom | China | Eastern Asia |
May 9 | Freud | Hong Kong Orchid | Hong Kong | Eastern Asia |
May 9 | davanchi | Sakura | Japan | Eastern Asia |
May 10 | tsaiberpunk | Mugunghwa | South Korea | Eastern Asia |
May 10 | aishiiart | Lotus | Macau | Eastern Asia |
May 11 | Charissa Curiel | Scabiosa Comosa | Mongolia | Eastern Asia |
May 11 | friedmackerel | Plum Blossom | Taiwan | Eastern Asia |
May 12 | Hannah Avgust | Picea Orientalis | Kazakhstan | Central Asia |
May 13 | aqxin | Tulip | Kyrgyzstan | Central Asia |
May 13 | shiyucha | Iris Hoogiana | Tajikistan | Central Asia |
May 14 | VividAmbitions | Red Rhododendron | Tibet | Central Asia |
May 14 | minimalaifu | Red Rose | Turkmenistan | Central Asia |
May 15 | Feiyu | Cotton Flower | Uzbekistan | Central Asia |
May 15 | PumpkinUnicorn | Simpor | Brunei | Southeastern Asia |
May 16 | Vincent Fung | Rumduol | Cambodia | Southeastern Asia |
May 16 | sunset_opal | Moon Orchid | Indonesia | Southeastern Asia |
May 17 | Kim Thai Nguyen | Dok Champa | Laos | Southeastern Asia |
May 17 | Vii | Hibiscus Rosa-Sinesis | Malaysia | Southeastern Asia |
May 18 | Ting Tey | Jasmine | Philippines | Southeastern Asia |
May 18 | Grimling | Vanda Miss Joaquim | Singapore | Southeastern Asia |
May 19 | Grakanarts | Cassia Fistula Linn | Thailand | Southeastern Asia |
May 19 | pippenton | Hibiscus | Timor-Leste | Southeastern Asia |
May 20 | yeouko | Lotus | Vietnam | Southeastern Asia |
May 20 | yuelii | Padauk | Myanmar | Southeastern Asia |
May 21 | ResidentLemonJ | Tulip | Afghanistan | Southern Asia |
May 21 | Adriansloth_ | Water Lily | Bangladesh | Southern Asia |
May 22 | AlisenMakes | Blue Poppy | Bhutan | Southern Asia |
May 22 | Ivy | Lotus | India | Southern Asia |
May 23 | Charmii | Water Lily | Iran | Southern Asia |
May 23 | suya | Pink Rose | Maldives | Southern Asia |
May 24 | Noroiju | Rhododendron | Nepal | Southern Asia |
May 24 | HIJI_ART | Jasmine | Pakistan | Southern Asia |
May 25 | Alex Luong | Blue Water Lily | Sri Lanka | Southern Asia |
May 25 | bora & Miyue | Forget-me-not | Armenia | Western Asia |
May 25 | Jasui | Khari Bulbul | Azerbaijan | Western Asia |
May 26 | Ari | Date Palm | Bahrain | Western Asia |
May 26 | Akashi | Cyclamen | Cyprus | Western Asia |
May 26 | yashu | Red Poppy | Georgia | Western Asia |
May 27 | fancy_plants | Rose | Iraq | Western Asia |
May 27 | Weika25 | Anemone Coronaria | Israel | Western Asia |
May 27 | DarkCore | Black Iris | Jordan | Western Asia |
May 28 | Lulu Tang | Arfaj | Kuwait | Western Asia |
May 28 | Lucielle Dream | Cyclamen | Lebanon | Western Asia |
May 28 | Portmai | Jasmine | Oman | Western Asia |
May 29 | Julie Nguyen | Faqqua Iris | Palestine | Western Asia |
May 29 | IntoTheButton | Sea Lavender | Qatar | Western Asia |
May 29 | Hewmahnbean | Arfaj | Saudi Arabia | Western Asia |
May 30 | Jubel Naomi | Jasmine | Syria | Western Asia |
May 30 | Mana Maxted | Tulip | Turkey (Rep. of Türkiye) | Western Asia |
May 31 | Sam Sumulong | Tribulus Omanense | United Arab Emirates | Western Asia |
May 31 | cryoflower | Coffea Arabica | Yemen | Western Asia |
May 31 | ohpatpatt | Edelweiss | Siberia | Northern Asia |
BLOOM API Lookbook 2023
Introduction by AlisenMakes
All over the world, flowers and plants have always carried cultural significance. Since the world began to blossom, we have embraced flora in most cultures due to their aesthetic traits and physical properties. Many use flowers as symbols for characteristics and emotions we may not be able to see or express, such as persistence, friendship, purity, and love.This year’s API Lookbook Project shines a light on the national and native flora of Asia and the Pacific Islands. We had the honor of inviting a wide array of artists to put their creativity to the test. They challenged themselves to design characters that represent a country, island, or region based on the physical traits, habitat, history, and cultural significance of those flowers that inspired them the most. The result: a beautiful collection of illustrations, rich in so much personality, culture, and respect for each region we have highlighted this year.The planners of API Lookbook would like to give a sincere thanks to all the participants of this year’s project. Artists dedicated hours of research, collaboration, and meticulous artmaking in order to best represent their assigned countries and regions. The artwork we have seen over the past several weeks has been truly inspiring and impressive, as well as the support shared between artists. It has been a pleasure reading every kind comment and constructive feedback you all have exchanged, and the enthusiasm and care you have put into your work. We urge our viewers to follow and support each and every one of our artists on their creative journeys.We would also like to extend our warm gratitude to the API Lookbook supporters, of whom have sowed the seeds of this garden. Thank you for every follow, like, comment and share. It is because of you that this project continues to grow, and we carry on the celebration of Asian/Pacific Islanders throughout the month of May. It is our hope that by following this project, you will feel inspired to dive deeper into this colorful world around you. Build connections between the flowers that grow in API regions and those which you find right in your own backyard—and celebrate their differences. Use this as a guide to discover new beauty in the world around you, and if you can, venture out yourself to experience it all in full bloom.
Social Media Links